Breeding Stock for Sale

We have 15 MV Performance Recorded Shearling Tups for sale this year, along with 3 older tups who are being let go to make room for new blood. The older tups have very good progeny on the ground and another good crop this year.

The primary EBVs are set out below. For more live detail follow the Signet link: https://signetdata.com/sheep-search/search-sheep-for-sale/

Please give me a call to discuss or visit. I can also let you have individual videos.

https://signetdata.com/sheep-search/sheep-for-sale-search-result?page=1&saleTypeId=10&breedId=1063&orderBy=FBN&order=asc&sex=M

Date: July 1 2026
Tups born April 2025
Ear Tag NoSireDamFat DepthMuscle Litter sizeMaternal Scan Serum Parasite +IndexRegistered.
UK0170122 09855UK0581589 04948UK0703087 077690.07-0.190.080.896.600.07169.00205.00Y
UK0170122 09868UK0107410 30057UK0170122 08159-0.410.200.171.663.810.08209.00255.00
UK0170122 09884UK0581589 04948UK0170122 059220.541.28-0.051.25-0.010.02141.00213.00
UK0170122 09930UK0325635 01850UK0170122 08792-0.631.160.250.291.89-0.02124.00188.00
UK0170122 09943UK0581589 04948UK0170122 08279-0.01-0.660.131.008.300.04153.00220.09
UK0170122 09948UK0107410 30057UK0170122 09085-0.420.090.161.543.440.19227.00236.00Y
UK0170122 09954UK0107410 30057UK0170122 09296-0.151.300.181.384.330.11172.00270.00y
UK0170122 09999UK0325635 01850UK0170122 07835-0.390.260.330.893.58-0.01130.00220.00
UK0170122 10000UK0325635 01850UK0170122 07835-0.310.450.330.852.53-0.02126.00214.00
UK0170122 10011UK0325635 01850UK0170122 07817-0.450.130.161.055.290.08184.00224.00Y
UK0170122 10023UK0107410 30057UK0170122 084930.401.350.101.844.040.14189.00307.00Y
UK0170122 10030UK0581589 04948UK0170122 09046-0.31-0.610.201.902.700.12210.00230.00
UK0170122 10036UK0325635 01850UK0170122 063050.060.730.200.150.490.01117.00167.00
UK0170122 10086UK0581589 04948UK0170122 092000.17-0.220.141.510.780.03168.00197.00
UK0170122 10134UK0107410 30057UK0170122 08581-0.470.420.141.654.480.10175.00251.00Y
Older tups for sale
SireDOBProgeny 
UK0170122 09077494820230.19-0.260.381.431.250.02207.00218.00175
UK0170122 09447494820240.071.410.121.381.13-0.12107.00233.0065
UK0325635 01850brought in2021-0.211.400.390.001.870.07175.00209.00308